
Property Attributes
- MLS#142039
- TypeLand
- CountyMARENGO
- CityDemopolis
- AreaOutside Tuscaloosa - Not Neighboring
- Zip36732
- StyleResidential
- Price$ 53,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.2 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
This is a large, flat lot ready to build in a beautiful, quiet, established neighborhood in Demopolis convenient to shopping, golf, parks, and schools and is a rare opportunity for this location.
Middle School |
---|
Demopolis Middle School |
Price History | |
---|---|
1/21/2021 | Listed $60,000 |
7/26/2021 | 2% - $59,000 |
12/27/2021 | 1% - $58,900 |
8/24/2022 | 6% - $55,900 |
12/29/2022 | 5% - $53,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Demopolis |
County | Marengo |
Days on Market | 1009 |
Directions | From Hwy 80W turn right at Lake Lane, go left at Herbert St., right on Phil Harper Drive, left on Jacob Drive to River Bluff Lane, turn left at Lillian Lane, lot is at the end of the cul-de-sac |
Elementary School | Other |
Garage Y/N | No |
High School | Other |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | (07) Outside Tuscaloosa - Not Neighboring |
Middle/Junior High School | Demopolis |
Mobilehomeremainsyn | No |
New Construction | No |
Possible Use | SingleFamily |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Residential, UnimprovedLand |
Property SubType | Residential |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Lillian Lane |
Topography | Level |
Utilities | ElectricityAvailable, NaturalGasAvailable, WaterAvailable |
View Y/N | No |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 166x158x211x230 |
Lot Features | Cleared, CulDeSac, Flat |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Lotdimensionssource | PublicRecords |
Open Parking Y/N | No |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool