
Property Attributes
- MLS#147265
- TypeSingle Family
- CountyTUSCALOOSA
- CityForkland
- NeighborhoodCypress Creek
- Zip00000
- Style
- Year Built1997
- Taxes$ 723
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2016
- Lot Size5.1 Acres
Listing Provided Courtesy Of:
TOWNE AND COUNTRY PROPERTIES
Data Source:
West Alabama MLS (WAMLS)
Property Description
RARELY does a waterfront offering this unique become available! 50-year metal roof installed in 2014, secondary propane heating system, tankless hot water heater installed in 2020, updated gutters installed 2020. IDEAL for boating, kayaking, fishing, hunting, BUT above all, relaxing & entertaining family/friends. This property has a small pine plantation with a 1.5 acre green-field already set up for hunting. Equally important is a grand sea wall, workshop 16x36, and a spectacular home that's welcoming and move-in ready. The area is one of the most off-grid relaxation spots in Alabama. Demopolis Country Club/Golf Club are close by. Just a short drive to Moundville, Greensboro, Uniontown, Boligee, Livingston, or Linden. Demopolis YACHT basin is just around the corner on the TENN-TOM.
Price History | |
---|---|
11/30/2021 | Listed $415,000 |
1/17/2022 | 3% - $405,000 |
4/10/2022 | 2% - $399,000 |
4/14/2022 | 4% - $385,000 |
6/28/2022 | 2% - $379,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Other |
Association Amenities | Boat Dock, Pets Allowed, Trail(s) |
Community Features | Gutter(s) |
Construction Materials | Frame, Vinyl Siding, Wood Frame |
Cooling | 1 Unit |
Elementary School | Other |
Exterior Features | Dog Run, Rain Gutters, Concrete Driveway, Lighting |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
High School | Other |
Interior Features | Breakfast Bar, Ceiling Fan(s), Jetted Tub, Kitchen Island, Open Concept, Pantry, Soaking Tub, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Workshop |
Levels | One |
MLS Area | (15) Greene County |
Middle/Junior High School | Other |
Other Structures | Workshop |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pets Allowed | Yes |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Cypress Creek |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 10 |
Utilities | Cable Available |
Water Body Name | River |
Waterfront Features | River Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2016 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Aluminum Frames, Blinds, Clad |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Acreage, Cleared, Farm, Views, Wooded, Garden, Trees |
Lot Size Acres | 5.1 |
Lot Size Area | 5.1 |
Lot Size Units | Acres |
Parking Features | Boat, Four Car Garage, Four or more Spaces, Garage, RV Access/Parking |
Road Surface Type | Paved |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hardwood | ||
Bathroom | Second | Ceramic Tile | ||
Bedroom | First | Hardwood | ||
Bedroom | Second | Hardwood | ||
Bedroom | Third | Hardwood,Wood | ||
Den | First | Wood | ||
Kitchen | Wood | |||
Laundry | First | Ceramic Tile | ||
Laundry | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool