
Property Attributes
- MLS#155663
- TypePending
- CountyMARENGO
- CityDemopolis
- AreaOutside Tuscaloosa - Not Neighboring
- Zip36732
- Style
- Price$ 189,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
Data Source:
West Alabama MLS (WAMLS)
Property Description
Just listed! This cute home that features two kitchens and two utility rooms is ready for a new owner! It features a fabulous layout with a cozy fire place. It has a large backyard that is great for entertaining too! Schedule a showing today!
Middle School |
---|
Demopolis Middle School |
Price History | |
---|---|
3/10/2023 | Listed $198,000 |
8/18/2023 | 5% - $189,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | WaterHeater |
Architectural Style | Other |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Demopolis |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Marengo |
Days on Market | 239 |
Directions | . |
Elementary School | Other |
Exterior Features | Shed |
Garage Y/N | No |
Heating | Central |
High School | Other |
Home Warranty Y/N | No |
Interior Features | SeeRemarks |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | 100' X 326.1' Irreg. Oak Park Lot 56 S35-T18n-R2e |
Levels | One |
Listing Terms | Cash, Conventional |
MLS Area | (07) Outside Tuscaloosa - Not Neighboring |
Middle/Junior High School | Demopolis |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Sheds |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Elmwood |
Subdivision Name | None |
Utilities | SewerConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Year Built Details | Over 35 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1880.0 |
---|---|
Building Area Total | 1880.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Concrete, Driveway |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool