
Property Attributes
- MLS#156564
- TypeSingle Family
- CountyPICKENS
- CityPickensville
- AreaPickens County
- NeighborhoodRivermont
- Zip35447
- Style
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.99 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Water view in abundance! Several views of the river just across the street. Sit on your 2nd story porch and view the water. HVAC only 2 years old. New kitchen and bathroom floor. Laminate through the house. Adjacent lot next door is part of the sale and has a 30x40 show with bays for cars, boats, 5 wheel or golf cart. 14 for tall with a 5 inch thick foundation. 100 amp panel. Private boat ramp for 100.00 per year hoa fee. Hoa is voluntary but you have to pay if you want to use the boat ramp. Downstairs is a mechanical room in basement.
Elementary School | Middle School | High School |
---|---|---|
Aliceville Elementary School | Aliceville Middle School | Aliceville High School |
Price History | |
---|---|
4/27/2023 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricWaterHeater |
Architectural Style | Other |
Assoc Fee Paid Per | Annually |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | Yes |
City | Pickensville |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Pickens |
Days on Market | 182 |
Directions | Go to 82 toward Gordo, turn left on to Al hwy 86. Drive 24 miles through carrollton turn right onto Al 14. 1 mile left on Rivermont Dr. |
Elementary School | Aliceville |
Exterior Features | Dock |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Aliceville |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | Lot Of Rivermont |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | (17) Pickens County |
Middle/Junior High School | Aliceville |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | BoatHouse, Outbuilding, Workshop |
Pool Features | None |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Rivermont |
Subdivision Name | Rivermont |
Total Rooms | 5 |
View Y/N | No |
Waterfront Features | RiverAccess |
Waterfront Y/N | No |
Year Built | 2013 |
Year Built Details | 6-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | FactoryBuilt, FamilyLivingGreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1603.0 |
---|---|
Building Area Total | 1603.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | AttachedCarport, Concrete, Driveway, Garage, TwoCarGarage |
Road Surface Type | Paved |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool