
Property Attributes
- MLS#157231
- TypePending
- CountyBIBB
- CityWoodstock
- AreaBibb County
- NeighborhoodTwin Estates
- Zip35188
- Style
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size1.08 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
NEW ROOF!!! This peaceful property near Mercedes has far more space than first meets the eye! 3bed/2ba impeccably kept open concept on the main, with any hobbyist's dream of a full, unfinished (1688 sq. ft.) walkout basement below! Home is on Lot 30 and is being sold with the adjacent Lot 29 as well, bringing the total outdoor area to 1.08 acre! The rear windows in the living area give the feeling that you are in a treehouse overlooking the rolling lawn. Tray ceilings, light colors and new white oak hardwoods add to the sense of space inside. The oversized 2 car garage provides such great storage space that you could truly finish the basement for any other purpose you could dream of - Mother-in-law suite? Home Theater? Man Cave? The possibilities are endless! Call to set up your showing today!
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | West Blocton Middle School | West Blocton High School |
Price History | |
---|---|
6/2/2023 | Listed $289,900 |
7/11/2023 | 6% - $274,900 |
9/15/2023 | 2% - $269,900 |
10/6/2023 | 1% - $268,900 |
10/25/2023 | 4% - $259,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
Architectural Style | Other |
Association Amenities | None |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Woodstock |
Community Features | Gutters |
Construction Materials | VinylSiding |
Cooling | Electric, Item1Unit |
County | Bibb |
Days on Market | 165 |
Directions | I20/50 to Mercedes Exit, head south. Left onto Hwy 11, Right onto Bibbville Rd, Right onto Lena Ln, Left onto Sansing Cir, home is on right. |
Elementary School | Woodstock |
Exterior Features | RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric |
High School | West Blocton |
Home Warranty Y/N | No |
Interior Features | CeilingFans, OpenConcept, CableTV, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | Lots 29 & 30 Twin Estates S/D Phase 1 |
Levels | One |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
MLS Area | (12) Bibb County |
Middle/Junior High School | West Blocton |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Deck, Open |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Sansing |
Subdivision Name | Twin Estates |
Total Rooms | 9 |
Utilities | CableAvailable |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2009 |
Year Built Details | 11-15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Concrete, Unfinished, WalkOutAccess |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | MainLevel, LaundryRoom |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Living Area | 1706.0 |
---|---|
Building Area Total | 1706.0 |
Crops Included Y/N | No |
Fencing | None |
Foundation Details | Basement |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Acreage, Cleared, BackstoGreenbeltPark, RollingSlope |
Lot Size Acres | 1.08 |
Lot Size Area | 1.08 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Concrete, Driveway, Garage, TwoCarGarage, GarageDoorOpener |
Road Surface Type | Paved |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool