
Property Attributes
- MLS#158863
- TypeSingle Family
- CountyJEFFERSON
- CityBirmingham
- AreaJefferson County
- Zip35214
- Style
- Year Built2002
- Taxes$ 1375
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.3 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
REO Occupied – NO ACCESS OR VIEWINGS of this property. Please DO NOT DISTURB the occupant. Take a drive by this split level brick home offering three bedrooms and two baths and see if it may be your next investment. "As is" cash only sale with no contingencies or inspections. Buyer will be responsible for obtaining possession of the property upon closing. Subject to right of redemption.
Elementary School | Middle School | High School |
---|---|---|
Jefferson County Elementary School | Jefferson County Middle School | Jefferson County High School |
Price History | |
---|---|
9/14/2023 | Listed $220,000 |
9/29/2023 | 3% - $214,600 |
10/16/2023 | 12% - $189,200 |
10/31/2023 | 12% - $167,600 |
11/16/2023 | 12% - $149,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | NoHotWater |
Architectural Style | Other |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Birmingham |
Construction Materials | Brick, Frame |
Cooling | CentralAir |
County | Jefferson |
Days on Market | 63 |
Directions | Head north on Circle Trail toward U W Clemons Dr, Turn right onto U W Clemons Dr |
Elementary School | Jefferson County |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Other |
High School | Jefferson County |
Home Warranty Y/N | No |
Interior Features | SeeRemarks |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | WESTCHESTER EST 8TH SE 22 BK 189 PG 54 LOT 14 |
Levels | One |
Listing Terms | Cash |
MLS Area | (13) Jefferson County |
Middle/Junior High School | Jefferson County |
Mobilehomeremainsyn | No |
New Construction | No |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Other |
Senior Community Y/N | No |
Sewer | Connected |
Special Listing Conditions | InForeclosure |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | UW Clemon |
Subdivision Name | None |
Tax Annual Amount | 1375.0 |
Utilities | SewerConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2002 |
Year Built Details | 21-25 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | None |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1302.0 |
---|---|
Building Area Total | 1302.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 13091 |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Garage, TwoCarGarage, NoDriveway |
Road Surface Type | Paved |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool