
Property Attributes
- MLS#158920
- TypeLand
- CountyTUSCALOOSA
- CityDuncanville
- AreaEast Tuscaloosa County
- Zip35456
- StyleAcreage
- Taxes$ 142
- Price$ 375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size82 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Step into 82 acres of limitless possibilities, wrapped in nature's bounty. This exceptional parcel offers a wealth of mature timber, providing immediate potential for investors or a lush, natural setting for your dream home. Whether you envision a secluded family estate, a rustic cabin retreat, or even an outdoor recreational space, the choice is yours. With ample privacy, practicality meets serenity here. It's not just a purchase, but an investment in a lifestyle and future. Don't miss this unparalleled opportunity.
Elementary School | Middle School | High School |
---|---|---|
Maxwell Elementary School | Duncanville Middle School | Hillcrest High School |
Price History | |
---|---|
9/19/2023 | Listed $375,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Duncanville |
County | Tuscaloosa |
Directions | Access via Lake Judson Rd only! Driveway on the right just past the house in the curve. |
Elementary School | Maxwell |
Garage Y/N | No |
High School | Hillcrest |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | All E 1/2 Of Ne 1/4 Of Sec 22 Tp 22 R9 |
MLS Area | (10) East Tuscaloosa County |
Middle/Junior High School | Duncanville |
Mobilehomeremainsyn | No |
New Construction | No |
Possible Use | Other, SingleFamily |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Acreage |
Property SubType | Acreage |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Lake Judson |
Tax Annual Amount | 142.0 |
Topography | Rolling |
View Y/N | No |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 1334x2696x1324x2696 |
Lot Features | Acreage |
Lot Size Acres | 82.0 |
Lot Size Area | 82.0 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Lotdimensionssource | PublicRecords |
Open Parking Y/N | No |
Road Frontage Type | PrivateRoad |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool