
Property Attributes
- MLS#158924
- TypeSingle Family
- CountyTUSCALOOSA
- CityBrookwood
- AreaEast Tuscaloosa County
- NeighborhoodStoneridge
- Zip35444
- Style
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1101
- Lot Size7,841 SqFt
Data Source:
West Alabama MLS (WAMLS)
Property Description
Cute 3bd/2ba home in Stoneridge, conveniently located between Birmingham and Tuscaloosa. Home is tenant occupied and requires at least a 48hr notice. Outside shed and security cameras/equipment do not stay. They are the tenant's.
Elementary School | Middle School | High School |
---|---|---|
Brookwood Elementary School | Brookwood Middle School | Brookwood High School |
Price History | |
---|---|
9/19/2023 | Listed $179,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, Microwave |
Architectural Style | Other |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Brookwood |
Construction Materials | VinylSiding |
Cooling | Electric, Item1Unit |
County | Tuscaloosa |
Days on Market | 9 |
Directions | I20/59N TO BROOKWOOD EXIT 86. TAKE A LEFT ON COVERED BRIDGE ROAD, TRAVEL APPX. FOUR MILES AND SUBDIVISION WILL BE LOCATED ON THE RIGHT. HOME IS ON THE MAIN ROAD TURNING INTO THE SUBDIVISION. HOME IS O |
Elementary School | Brookwood |
Garage Y/N | Yes |
Heating | Electric |
High School | Brookwood |
Home Warranty Y/N | No |
Interior Features | CeilingFans |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | LOT 70, STONERIDGE PH 3 |
Levels | One |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
MLS Area | (10) East Tuscaloosa County |
Middle/Junior High School | Brookwood |
Mobilehomeremainsyn | No |
New Construction | No |
Pool Features | None |
Possession | Other |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | STONE RIDGE |
Subdivision Name | Stoneridge |
Total Rooms | 9 |
Utilities | SewerAvailable |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2005 |
Year Built Details | 16-20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InKitchen |
Street Suffix | Parkway |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1101.0 |
---|---|
Building Area Total | 1101.0 |
Crops Included Y/N | No |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Concrete, Driveway, Garage, GarageDoorOpener |
Road Surface Type | Paved |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool